Welcome to Akhand Anand College
  • Banner1
  • Banner2
  • slider
  • Banner4
slider html by WOWSlider.com v8.8
Home About Us Vision and Mission Downloads Enquiry Contact Us
   History
   Management
   Staff Profile
   Subjects
   Fee Structure
   Results
   Topper's List
   Internal Evalution
   Disciplinary Rules
   Photo Gallery
   Cell
   Student Council
   Examination Schedule
   Minimum Disclosure Norms
 
 

Back To Result

TEST YOUR SELF-2019

T.Y.B.Com.

SR. NO. ROLL NO. NAME  MARKS
1 1 AJAGIYA NIRALIBEN ASHOKBHAI 32
2 5 BARAIYA DEEPAK HARISHBHAI 30
3 10 CHAUDHARI PRIYANKA SURESH 44
4 12 DABHI SANDHYABEN RAMESHBHAI 41
5 18 GUPTA SHILPI JAYRAMPRASAD 41
6 22 KANNAUJIYA SHIVPRAKASH DILIPBHAI 50
7 23 KHARVA CHAITALI RAJESHBHAI 31
8 25 KOSHTI SHITAL RAJU 30
9 27 LEKAVRE SHYAM JAYPRAKASH 28
10 28 MAKVANA NILPABEN SURESHBHAI 46
11 30 MANDAVIYA BHAVIKA MANJIBHAI 42
13 33 MEMON MO.FARHAN MO.FARUQ 36
14 34 MODI JINAL SANJAYBHAI 34
15 41 PANDIT USHA SHREE RAVINDRABHAI 31
16 49 PATEL HARSHALIBEN MANOJBHAI 40
17 51 PATEL HIMANSHI JAYANTIBHAI 30
18 54 PATEL KRISHNAKUMARI SHAILESHBHAI 46
19 55 PATEL PRATIK MANOJBHAI 34
20 62 RANA DISHABEN RAJESHBHAI 35
21 65 RANA SANJANA PRAVINCHANDRA 33
22 69 SARVAIYA YOGITABEN RAMESHBHAI 37
23 70 SATPUTE KAVITABEN PRAMODBHAI 26
24 71 SHAH ISMAIL HASANSHAH 31
25 78 SHINDE ASHVINI SAMADHANBHAI 36
26 80 SOMJI SHEHJAD ILYAS 61
27 82 SONI DIVYA PRAKASHBHAI 37
28 83 SONVANE NILAM SHYAMBHAI 40
29 88 TRIVEDI RUSHABH HARSADBHAI 51
30 89 VADGAMA POOJA MUKESHBHAI 45
31 91 TADAV RAKESHKUMAR SHRI LALBABU 48
32 94 SONVANE POOJA DILIPBHAI 31
33 96 PANDAV PAYAL GANESHBHAI 35
34 97 THAKUR JENISHA MAHESHBHAI 32
35 100 LAMBODHARI AARTI RAJESHBHAI 49
36 102 GODAWLE MANSI MANOJBHAI 30
37 103 PAUNIKAR HOMCHAND VIJAY 41
38 108 HINGU NEHA NARESHBHAI 30
39 110 PIPALIYA HARSHITA ARVINDBHAI 43
40 111 GHOGHARI DAYA DAMJIBHAI 40
T.Y.B.COM-B
41 122 BADRESHIYA PRATIK NAROTTAMBHAI 38
42 126 DANGHASIYA HIRAL RAJUBHAI 36
43 127 DESAI MANTHANKUMAR SANJAYBHAI 40
44 130 GABANI KELVIN BABUBHAI 43
45 131 GANESHE NILESHKUMAR MADHUKARBHAI 43
46 140 KHAMBHATI POOJA JITESHKUMAR 40
47 146 MALKHEDE AKSHAY SUNIL 45
48 149 NAI VAISHALI SURESHBHAI 37
49 152 PATEL HIMALI BHARATBHAI 36
50 153 PATEL JIGAL BHARATBHAI 29
51 155 PATEL KINJAL NILESHBHAI 31
52 161 PAUNIKAR MAMTA CHUDAMANBHAI 30
53 162 PRAJAPATI ASHOK MALABHAI 30
54 167 RATHOD ANKITBHAI DINESHBHAI 44
55 168 RATHOD JIGNESH RAJNIKANTBHAI 36
56 172 SOLANKI BHARTIBEN JAYANTIBHAI 34
57 173 SOLANKI SANJAY KANTIBHAI 36
58 174 SUVA KAJALBEN MALDEVBHAI 30
59 177 VARMA SWETA BHARATBHAI 26
60 180 YADAV SUMITKUMAR SURENDRABHAI 40
61 191 BADSHAH PARHIN BANU AKHTAR HUSEN 30
62 195 GHASKATA PRATISHTHA NATUBHAI 36
63 196 GHODADARA MEHUL BHARATBHAI 31
64 197 MAISURIYA ALISKUMAR DIPAKBHAI 32
65 198 NAKRANI NIMESHKUMAR PRAVINBHAI 38
T.Y.B.COM-C
66 251 ABHANI HARVI DILIPBHAI 55
67 253 DUBEY ABHINAV AVDHESH 20
68 254 GHOLKE SUYOG NANDKISHOR 30
69 255 KAPADIYA ASHIYANA IBRAHIMBHAI 28
70 256 KEVADIYA JANHVI GIRISHBHAI 44
71 257 MANDAL MITALI DEBENDRABHAI 46
72 258 MAYEKAR NEHA KAMLAKAR 34
73 260 NIRMAL JITENDRAKUMAR HARILAL 30
74 266 RADKE TUSHAR ANILRAV 50
75 267 SAHANI RAJVIJAY MAHESHKUMAR 35
76 269 SATA HIRALBEN BAKULBHAI 56
77 273 VALA ZEEL ATULKUMAR 54
78 274 SAVALIYA DHRUMITA MUKESHBHAI 50
79 282 DHAKATE JIGNESH MADHUKARBHAI 33
80 283 DWIVEDI SWETA SANTOSHBHAI 55
81 285 KHATIWALA FRENI SAMEERKUMAR 35
82 295 SUTHAR KASHYAPKUMAR PANKAJ 33
83 297 YADAV POOJA DINANATH 46
84 298 DUBEY JUHI SURENDRA 25
85 299 VANANI BHOOMIKA SHAMBHUBHAI 50
86 301 JOSHI HARSHAL PRAVINCHANDRA 43

 

 

 

 

Copyright 2007-2008 @ www.akhandanandcollege.com. All Rights Reserved
Powered By :: www.camstechno.com