Welcome to Akhand Anand College
  • Banner1
  • Banner2
  • slider
  • Banner4
slider html by WOWSlider.com v8.8
Home About Us Vision and Mission Downloads Enquiry Contact Us
   History
   Management
   Staff Profile
   Subjects
   Fee Structure
   Results
   Topper's List
   Internal Evalution
   Disciplinary Rules
   Photo Gallery
   Cell
   Student Council
   Examination Schedule
   Minimum Disclosure Norms
 
 

Back To Result

TEST YOUR SELF-2019

S.Y.B.Com.

SR. NO. ROLL NO. NAME  MARKS
S.Y.B.COM-A
1 6 SAKARE SAGAR KRISHNABHAI 31
2 7 AAZAM MUBASSIRA ZUBER 39
3 13 BHARGAV RANJIT VIJAYBHAI 51
4 17 DONGA KHYATI GOPALBHAI 36
5 21 GHOGHARI RIMPAL KISHORBHAI 27
6 22 GONNADE PURASHOTTAM VINAYAKBHAI 32
7 23 GOTEFODE DIMPAL MANOHARBHAI 34
8 28 KOLAWALA HEMANGINI BIPINBHAI 35
9 40 KUMBHARE SWAPNIL PURSHOTTAMBHAI 48
10 41 LAD BHAVNA SADANANDBHAI 29
11 42 LAD KINJAL SURESHBHAI 22
12 44 LILIYA AMMARAH HASAN MO. 26
13 48 MANSURI MAHMED AKIB MAHMED RAFIQ 21
14 51 MEHTA VAIBHAVI CHETANKUMAR 19
15 54 MODI SOHIL BHADRESHBHAI 46
16 55 MORE PRATIKSHA SANJAYBHAI 30
17 58 OMLE SONALI RAJUBHAI 35
18 61 PARMAR URVASHI GUNVANTBHAI 44
19 63 PATEL HARDI CHANDRAKANT 39
20 70 PATEL SWETA BALVANTBHAI 27
21 74 PATHAN MO.KHAN NOORKHAN 33
22 79 PISAL SALONI MARUTIBHAI 39
23 81 PRAJAPATI NIDDHI DHIRUBHAI 30
24 83 RANA JANNAT NARESHBHAI 38
25 91 SHAH ANNU UMESHBHAI 34
26 95 SHAIKH GUKBAJBANU MOHAMAD RAFIK 37
27 96 SHAIKH MO.ASHRAF MO.AYAZ 15
28 99 SHAIKH UZER MO.IBRAHIM 22
29 100 SHELAR NAMRATA LAXMANBHAI 41
30 102 SHELAR SURAJKUMAR SHREEDHARBHAI 42
31 107 SOMJI SEHRIN ILYAS IBRAHIM 54
32 109 SONGARA DIPALI DAYABHAI 31
33 112 VAKTE DIXA CHANDRAKANTBHAI 30
34 114 VASAIKAR KIRANKUMAR SURESHBHAI 51
35 115 BETKAR SONALI SANTOSHBHAI 35
36 119 CHUDASAMA BHARGAVI KISHORBHAI 41
37 120 KALSARIYA HIRAL JERAMBHAI 46
38 124 PATADYA ARTIBEN GHANSHYAMBHAI 28
39 125 PATEL CHANDANIBEN RAKESHBHAI 35
40 129 PATEL VATSAL ARVINDBHAI 28
41 131 BHADRESHVARA UNNATI ASHOKBHAI 42
42 132 RATHOD ARIKA BHIKHUBHAI 30
43 133 SHAIKH MO.FAISAL MO.ASIF 15
44 134 ADAGAMA HITESH GIRISHBHAI 32
45 135 CHAUHAN NIDHI JAYESHBHAI 39
46 143 BALKARE PINKAL VISHNUBHAI 21
47 144 BHIKADIYA ROHANKUMAR VINAYBHAI 48
48 148 MITHAPARA JAGDISH MANSUKHBHAI 44
49 149 SAPARIYA KINJAL RAMESHBHAI 33
50 155 LAD MANSI NILESHKUMAR 42
51 156 PATEL HETAL MANHARBHAI 28
52 158 VAGDODA PAYAL PRAVINBHAI 37
S.Y.B.COM-B
53 172 DIGHE PRATIK SANTOSHBHAI 21
54 176 VEKARIYA BHAUTIK ARVINDBHAI 28
55 178 BANGLAWALA NISHABANU MO.HANIF 33
56 181 BHAGVAWALA DIXITA ROHITKUMAR 36
57 185 CHAUHAN LALIT YASHWANTBHAI 22
58 187 CHAVDA SANJANA RAMESHBHAI 26
59 189 CHOUDHARY RAISABANU MO.ARIF 30
60 192 DHOTIJOTAWALA FALGUNI SHAILESHBHAI 31
61 193 DOBARIYA HIREN GORDHANBHAI 42
62 204 KAKLOTAR URVISHA ASHOKBHAI 33
63 205 KALAL JAMNA SHAMBHUBHAI 25
64 208 KATARIYA KETAN GHANSHYAMBHAI 26
65 212 KHATSURIYA MANSI ATULBHAI 38
66 215 MAKVANA ASHVINBHAI MADHABHAI 37
67 216 MAKVANA SAGAR RAMESHBHAI 35
68 222 MAURYA VIKASH RAMSRE 25
69 230 PANDE PUJA PRALHAD 34
70 228 PANCHAL DHRUTI PRAVINBHAI 29
71 231 PANJWANI SIMRAN MANSURBHAI 17
72 232 PARATE NARENDRA KESHAVBHAI 36
73 233 PARDHI MANISHKUMAR GAUTAMBHAI 45
74 240 PATEL KRISHNKUMAR DILIPBHAI 38
75 243 PATEL NIRAVKUMAR KIRITBHAI 37
76 246 PATHAN MOINKHAN RAUFKHAN 21
77 247 PATIL BHAGYASHRI SANJAYBHAI 44
78 248 PATIL DHARMESH ARJUNBHAI 42
79 250 PIDHADIYA NAYAN VIJUBHAI 42
80 251 PORIYA VIPU LALJIBHAI 36
81 255 PRAJAPATI UTKARSH VITTHALBHAI 33
82 260 ROHIDA REENA MAHESHKUMAR 31
83 261 SAHANI MAMTA SARVANKUMAR 26
84 266 SHAIKH NAZMINBANU SHAIKHISMAIL 38
85 273 TAPALI RAVINABEN HARISHBHAI 23
86 275 VAIDHY AJAY RAMESHBHAI 34
87 276 VALU ASHISHKUMAR MANSUKHBHAI 32
88 277 VALU RAKESHKUMAR SAVJIBHAI 54
89 278 VAMUGADO KHUSHBU JANARDANBHAI 29
90 279 VANIYA NARESHBHAI SUKHABHAI 34
91 281 VIRAS FALGUNI PRAVINBHAI 23
92 282 ZARA MO.INZAMAM ABDUL AZIZ 43
93 284 DHULE VIPLAVKUMAR RAJESHBHAI 33
94 286 LUNAGARIYA BHAUTIK MANSUKHBHAI 37
95 289 VISHWAKARMA NAVRAJ NAINSINH 39
96 290 DEVANI YAGNESH PRAFULBHAI 33
97 293 KALSARIYA JINKAL MUKESHBHAI 30
   
S.Y.B.COM-C
98 302 MISHRA SHITALKUMARI BHAVANANDBHAI 29
99 303 ARATHANIYA SWAPNIL JAYESHBHAI 43
100 309 CHAUHAN SAVITA RAMPRASAD 31
101 312 DHOLA PARTH 28
102 313 GEDIYA GHANSHYAM MANJIBHAI 37
103 316 KACHARIYA ALPA CHUNILAL 30
104 317 KAKADIYA MITULKUMAR KHODIDAS 28
105 318 LADVA ALPESHKUMAR GUNVANTBHAI 27
106 323 NISAD DEEPAK RAMUBHAI 27
107 324 PADHIYAR DHRUVSINH PRABHATSINH 36
108 326 PARMAR TWINKALBEN KANUBHAI 22
109 328 SHAIKH MO.ZAID MO.IRFAN 26
110 329 PATEL PRIYANKAKUMARI MAHESHBHAI 33
111 330 PATEL RAJKUMAR MAHESHBHAI 29
112 337 VARLEKAR FAILGUNI MUKESHBHAI 20
113 339 VORA SANIYA IDRISHBHAI 34
114 401 AGRAWAL SHIVAM SURESHCHANDRA 18
115 405 BHAGAT PUSHPA SHRI CHANDRAHANS 57
116 406 BHALANI DHRUVI SURESHBHAI 44
117 408 DARYAEEMO.ASAD UZAIR 52
118 409 DUBEY NEHA RAJESH 25
119 413 JHA RAJIVKUMAR RAMESH 50
120 435 SHUKLA RINKI VINODBHAI 37
121 437 SRIVASTAVA ANKIT DHIRAJ 45
122 438 TANDLEKAR BHAVINIBEN SANJAYBHAI 37
123 444 YADAV SUNIL MELHUBHAI 50
124 462 BHAGAT POOJA SURENDRABHAI 35
125 466 JHA NAVINKUMAR GOPALBHAI 41
126 477 PATEL SHIVANI CHANDRESHBHAI 39
127 480 PUROHIT ANILKUMAR SHANKARBHAI 44
128 484 SHAH RUSHILKUMAR SURESHBHAI 27
129 486 SINGH SUNNYKUMAR BALDHARISINGH 38

 

 

 

 

Copyright 2007-2008 @ www.akhandanandcollege.com. All Rights Reserved
Powered By :: www.camstechno.com