Welcome to Akhand Anand College
  • Banner1
  • Banner2
  • slider
  • Banner4
slider html by WOWSlider.com v8.8
Home About Us Vision and Mission Downloads Enquiry Contact Us
   History
   Management
   Staff Profile
   Subjects
   Fee Structure
   Results
   Topper's List
   Internal Evalution
   Disciplinary Rules
   Photo Gallery
   Cell
   Student Council
   Examination Schedule
   Minimum Disclosure Norms
 
 
Back To Result

TEST YOUR SELF-2019

Other Colleges Students

  SR. NO. NAME  CLASS ROLL NO. MARKS
S.P.B. ENGLISH MEDIUM COLLEGE OF COMMERCE, SURAT
1 1 BHAGORA HARDIKKUMAR RAMESHBHAI F.Y.B.COM DIV-I 12 32
2 2 DHOLAKIYA FEMILKUMAR JITUBHAI F.Y.B.COM DIV-I 54 45
3 3 KUMBHANI PRADIP VITHTHALBHAI F.Y.B.COM DIV-I 129 45
4 4 MAKWANA DEV PRAFULBHAI F.Y.B.COM DIV-II 144 59
5 5 MORAKHIYA DHRUVIL S. F.Y.B.COM DIV-II 181 61
6 6 PANWALA KARAN HITESHBHAI F.Y.B.COM DIV-II 200 61
7 7 PATEL ANJALEE MAHESHBHAI F.Y.B.COM DIV-II 213 40
8 8 PATEL SMRUTI DILIPBHAI F.Y.B.COM DIV-II 244 39
9 9 PRAJAPATI ANJLI ARUNKUMAR F.Y.B.COM DIV-II 249 52
10 10 RANGREJ RASHESH J. F.Y.B.COM DIV-II 269 46
11 11 RAVAL VAISHALI VINUBHAI F.Y.B.COM DIV-II 0 32
12 12 SABHADIYA RAVI V. F.Y.B.COM DIV-II 277 54
13 13 UGHAREJIYA PURAN RAJUBHAI F.Y.B.COM DIV-III 345 59
14 14 VAGHELA LALANBHAI RAJESHBHAI F.Y.B.COM DIV-III 347 52
15 15 ZALA KARANSINH CHELSANGJI F.Y.B.COM DIV-III 368 47
SHETH C.D.BARFIWALA COLLEGE OF COMMEREC, SURAT
16 1 BAVALIYA BHARTI JAYANTILAL T.Y.B.COM DIV-I 8 39
17 2 JAIN NAITIK TEJMALBHAI T.Y.B.COM DIV-I 33 41
18 3 KHATRI POOJA BHERULAL T.Y.B.COM DIV-I 51 47
19 4 CHAUHAN BHARAT CHUNILAL T.Y.B.COM DIV-II 160 26
20 5 PATIL MANOJ CHHOTULAL T.Y.B.COM DIV-III 184 29
21 6 MAURYA RUBI R. T.Y.B.COM DIV-III 261 47
J.Z.SHAH ARTS AND H.P.DESAI  COMMEREC COLLEGE, AMROLI, SURAT
22 1 NARIGARA RAJ DINESHBHAI S.Y.B.COM DIV-II 233 45
23 2 VALA YAGNIK ASHOKBHAI S.Y.B.COM DIV-IV 420 56
24 3 PANDAV VIRENDRA PRAKASIBHAI S.Y.B.COM DIV-IV 427 27
25 4 DABHI RAKESH PREMJIBHAI S.Y.B.COM DIV-IV 477 67
26 5 TARSARIYA JAYVANT NAGJIBHAI S.Y.B.COM DIV-IV 483 49
27 6 VORA JAYDIPKUMAR DHANSUKHBHAI S.Y.B.COM DIV-IV 501 60
28 7 BHARWAD HARESH HUKABHAI S.Y.B.COM DIV-IV 503 48
29 8 RAVAL DARSHAN KISHORBHAI S.Y.B.COM DIV-IV 513 62
30 9 KARANGIYA DIVYESH VAJSHIBHAI S.Y.B.COM DIV-IV 515 66
31 10 DANGODARA NAYAN BHIKHABHAI S.Y.B.COM DIV-IV 525 50
32 11 KEDARIYA KHUSHBU UMESHBHAI T.Y.B.COM DIV-II 187 36
33 12 PATEL HIMALI ISHWERBHAI T.Y.B.COM DIV-II 189 44
R.V.PATEL COLLEGE OF COMMERCE, AMROLI, SURAT
34 1 KACHARIYA HEMANT KESHAVBHAI F.Y.B.COM DIV-VII 77 56
35 2 ANSARI MOHMMAD EKAB S.Y.B.COM DIV-I 107 31
36 3 SARIPADIYA BECHARBHAI KALIBHAI S.Y.B.COM DIV-II 188 34
37 4 JETHAVA JAY NARENDRABHAI S.Y.B.COM DIV-VI 849 45
38 5 GOHEL HARDIK KIRITBHAI S.Y.B.COM DIV-VI 869 20
39 6 PRAJAPATI MONTU BABUBHAI S.Y.B.COM DIV-VI 873 58
40 7 GONDALIYA ABHAYRAM B. S.Y.B.COM DIV-VI 915 41
41 8 PARDESHI DSHRUMIT KIRANSHIH T.Y.B.COM DIV-I 78 53
42 9 PARMAR DHARMISHTHA RAMESHKUMAR T.Y.B.COM DIV-I 81 42
SHREE J.B.DHARUKAWALA MAHILA ARTS COLLEGE
43 1 JADAV KANCHAN JITUBHAI F.Y.B.A. 21 23
44 2 BAMBHANIYA ASMITA VIRABHAI F.Y.B.A. 93 25
45 3 GOHIL ASHMITA JITUBHAI F.Y.B.A. 139 26
46 4 GOHIL JYOTI RAJUBHAI F.Y.B.A. 140 23
47 5 HINGU VANDANA CHATURBHAI F.Y.B.A. 144 30
48 6 SAKARIYA BHUMIKA RAJESHBHAI F.Y.B.A. 178 27
49 7 SUTARIYA RASHMITA ARVINDBHAI F.Y.B.A. 184 27
50 8 JAVIYA PUJA BHUPATBHAI F.Y.B.A. 185 31
51 9 RATHAVA ANJANA JAYESHBHAI S.Y.B.A. 118 24
UDHNA CITIZEN COMMERCE COLLEGE, SURAT
52 1 KHANDELLWAL RITIK G. F.Y.B.COM  DIV-C 11 10
53 2 SALAMPURIYA RACHIT F.Y.B.COM  DIV-C 54 60
54 3 SORATHIYA RAVI M. F.Y.B.COM  DIV-C 13 41
55 4 RAOTOLE RASHMI K. F.Y.B.COM  DIV-C 50 33
56 5 MARATHE VINITA KISHORBHAI F.Y.B.COM  DIV-C 74 40
SIR K.P.COMMEREC COLLEGE, SURAT
57 1 BADSHAH AASEFA MO. SALIM F.Y.B.COM DIV-II 211 38
58 2 BOTADARA JAINAM DHANSUKHBHAI F.Y.B.COM DIV-II 255 33
59 3 SHELAR MAYUR SURYAKANT T.Y.B.A.(EXTERNAL) 320 45
GOVERNMENT I.T.I. COLLEGE
60 1 CHANDEKAR ASHISH S. TURNER 41 11
VIVEKANAD COMMERCE COLLEGE
61 1 SHARMA NIRANJAN PRAMODBHAI F.Y.B.COM 99 51
62 2 YADAV GANESHKUMAR MADHAVBHAI M.COM 21 59
EXTERNAL STUDENT
59 1 GANESHE ARVIND MADHUKARBHAI EXTERNAL - 63
60 2 LASJKARI JAY SURESHBHAI M.A. EXTERNAL - 49
61 3 SOLANKI VIJAY PRAVINBHAI M.A. EXTERNAL - 52
62 4 PARMAR NATVARBHAI VINODBHAI EXTERNAL - 65
63 5 PANDAV NIKUNJ CHHAGANBHAI M.A. EXTERNAL - 43
64 6 JADAV RAVI B. EXTERNAL - 60
65 7 PRAJAPATI VIPUL BHURABHAI M.A. EXTERNAL - 44
66 8 GUPTA RAKESHKUMAR GULABCHANDRA EXTERNAL - 53
67 9 SHEKH IRFAN IBRAHIM B.COM EXTERNAL - 56
68 10 KALSARIYA ISHWARBHAI MADHUBHAI M.A.(H.R.D.) 18 32
69 11 PRAJAPATI PRIYA M. EXTERNAL - 36
70 12 PARMAR KINJAL MAHENDRAKUMAR EXTERNAL - 18
71 13 DOBARIYA CHIRAG MANSHUKHBHAI EXTERNAL - 33
73 14 DESAI AKASH R. EXTERNAL - 57


 

 

 

 

Copyright 2007-2008 @ www.akhandanandcollege.com. All Rights Reserved
Powered By :: www.camstechno.com