Welcome to Akhand Anand College
  • Banner1
  • Banner2
  • slider
  • Banner4
slider html by WOWSlider.com v8.8
Home About Us Vision and Mission Downloads Enquiry Contact Us
   History
   Management
   Staff Profile
   Subjects
   Fee Structure
   Results
   Topper's List
   Internal Evalution
   Disciplinary Rules
   Photo Gallery
   Cell
   Student Council
   Examination Schedule
   Minimum Disclosure Norms
 
 
Back To Result

TEST YOUR SELF-2019

F.Y.B.Com.

SR. NO. ROLL NO. NAME  MARKS
F.Y.B.COM DIVISION-A
1 1 AMBALIYA DHARMIK PREMJIBHAI 25
2 3 ANGIWALA ANJALI VIJAYKUMAR 47
3 4 ANSARI JAVEDALI MOHAMMAD AKRAM 38
4 6 ARDESHNA ISHA MANISHBHAI 24
5 7 ARIWALA PRANCHI NITESHKUMAR 31
6 10 BALDHA BHAVIKKUMAR SURESHBHAI 25
7 17 BHAGAT BHAVIN ASHOKBHAI 25
8 18 BHAGAT KAVITABEN RAMESHBHAI 41
9 19 BHAGAT RUPA SHRI CHANDRAHAS 45
10 21 BHESAL ROHIT SUDHIRBHAI 41
11 25 BORAD DEVANSHI GOVINDBHAI 29
12 28 CHAUDHARY JAYKUMAR PRAKASHKUMAR 19
13 31 CHAUHAN NEELKUMAR RAJESHBHAI 47
14 32 CHAUHAN PARTH BIPINCHANDRA 35
15 34 CHAUHAN SUSHMA SHRI MOHANBHAI 28
16 36 CHAVDA MAHAVIRSINH HETUBHAI 43
17 37 CHOSLA MANOJBHAI DEHURBHAI 36
18 38 DABHI  AJAY  VALLABHBHAI 23
19 41 DEVGANIYA DARSHANKUMAR SURESHBHAI 33
20 42 DHADUK SAGAR GIRADHARBHAI 47
21 43 DHAMELIYA KEVIN ARVINDBHAI 34
22 46 DHARMIK RAHULKUMAR GOVINDBHAI 23
23 47 DHEBARIYA MAHIMA BHAVESHBHAI 28
24 50 EKHANDE SANTOSH SHIVNATHBHAI 32
25 51 FULWALA NENCYBEN INDRAJIT 43
26 53 GALCHAR ANKITA PREMJIBHAI 43
27 57 GARUD DIPEEKABEN BHIKHABHAI 26
28 58 GAUSWAMI VANSHITABEN ANIRUDDHGIRI 33
29 60 GHOGHARI RAVI KUMAR HIMMAT BHAI 23
30 61 GILATAR SANJANA ANILBHAI 40
31 63 GOHEL ANITABEN DHARMESHBHAI 43
32 65 GOLANI HETAL HARSHADBHAI 44
33 66 GORASIYA RAGNIBEN ASHWINBHAI 32
34 68 GOUDA LIJA PRADEEP 33
35 71 GUPTA MAYURKUMAR CHHOTUBHAI 38
36 75 HALDARVA MOINKHAN JAKIRHUSEN 23
37 77 JADAV CHIRAG PRAVINBHAI 42
38 80 JADHAV POOJABEN DILIPBHAI 44
39 81 JALONDHARA RAJUBHAI ANANDABHAI 31
40 82 JARIWALA HINA LAXMICHAND 45
41 84 JAYSWAL KU SHIWANI SHRI JAGADAMBA 17
42 85 JODHANI JAYESH RATIBHAI 26
43 87 JOTANIYA SAGARKUMAT ASHVINBHAI 36
44 91 KAHAR SIMRAN RAJESHBHAI 25
45 92 KAJAVADRA SAGAR VINUBHAI 32
46 93 KAKADIYA VIVEKKUMAR DULABHAI 22
47 95 KAMBARIYA VIJAY BHUPATBHAI 46
48 99 KARANGIYA MILANKUMAR NARANBHAI 30
49 101 KAVAD PRADIPBHAI CHHAGANBHAI 37
50 105 KHAN SAZIYA ATIK AHMAD 23
51 111 KHODADA NIKULBHAI DILIPBHAI 38
52 113 KUHIKAR DIPEEKA DATTUBHAI 21
53 114 KUMBHARE LAXMI MAHADEV 17
54 116 LAD NILAYKUMAR RANJITBHAI 28
55 118 LAKDIWALA SHUBHAMKUMAR UOGESHKUMAR 47
56 119 MADALIYA UMANGKUMAR SHAILESHBHAI 34
57 120 MAJIWALA SAGAR MAHESHKUMAR 28
58 121 MAKWANA ANIKET NARESHBHAI 23
59 122 MAKWANA KULDEEP SANJAYBHAI 23
60 124 MALKHEDE VARSHA SUNIL 20
61 130 MARWALA DHAVAL PRAKASHBHAI 28
62 131 MASTER MAHEKNISHA SAFIUDDIN 41
63 133 MAURYA RAHUL SURESH 19
64 134 MAVANI FENIL SANJAYBHAI 27
65 135 MEHSANIYA NAVED AHMED MOHAMMAD AFZAL 29
66 138 MISHRA NANDINI VIJAYKUMAR 21
67 139 MISTRY DIVYA BHUPENDRABHAI 40
F.Y.B.COM DIVISION-B
68 142 MORADIYA DHRUVIKA BHARATBHAI 25
69 143 MORE AYUSHKUMAR BALIRAMBHAI 29
70 144 MORE SALONI NILESHBHAI 44
71 146 MOULVI MOHAMMED SOHEL ISMAIL 31
72 152 NIKHARE CHETNABEN RAJUBHAI 31
73 153 NIMAVAT HIRALBEN GHANSHYAMBHAI 44
74 155 OAD JAYKUMAR PRABHATBHAI 18
75 156 OLAKIYA TWINKALBEN JIVANBHAI 31
76 158 PADAYA SHARDABEN CHIMANBHAI 18
77 159 PAMU KAJAL SOMNATH 16
78 160 PANDAV BHAVIKABEN BHARATBHAI 29
79 161 PANDAY NEHA SHRI SUBHASHBHAI 36
80 164 PARATE GEETA BHOJRAJ 46
81 165 PAREEK SHOBHA SURESHKUMAR 43
82 166 PARMAR MAMTA KANTILAL 38
83 168 PARVATIYA CHINTANKUMAR MANISH BHAI 56
84 169 PATEEL ANIKET PADMAKARBHAI 29
85 170 PATEL BHOOMIBEN SHAILESHBHAI 32
86 171 PATEL DHARMISTHABEN RAJESHBHAI 25
87 175 PATEL MAJID SAID AHMAD 40
88 178 PATEL NENCY PARESHBHAI 31
89 184 PATEL PRIYA BIPINKUMAR 22
90 192 PATEL SUFIYAN IBRAHIM 30
91 193 PATEL VARSHABEN SURAJBHAI 37
92 195 PATHAN MOHIN HUSHENBHAI 25
93 197 PATIL KIRANKUMARI MHARUBHAI 36
94 198 PATIL YOGESH SATILAL 28
95 199 PAUNIKAR PUJA VIJAYBHAI 12
96 200 PAUNIKAR RAVINDRA VIJAY 31
97 203 PIPALA ASHISHKUMAR ASHVINBHAI 39
98 205 PORIYA MAHENDRA HARIBHAI 28
99 207 PRAJAPATI JENISHKUMAR KISHORBHAI 30
100 209 PRAJAPATI PRATIKKUMAR DINESHBHAI 22
101 211 PRAJAPATI RASHMI MANAHARBHAI 33
102 212 PRAJAPATI SUJIT HIMMATBHAI 27
103 213 PRAJAPATI VISHAL MANJIBHAI 29
104 214 PRASAD AMITKUMAR RAMNARESHBHAI 47
105 215 PUROHIT DEVEN AMARATBHAI 58
106 216 SAGAR GAYATRI HASMUKHBHAI 30
107 218 SALI PRAVIN ANILBHAI 31
108 220 SANEPARA BHARGAV DINESHBHAI 17
109 221 SARODE NARAYAN RAVINDRABHAI 20
110 225 SENDANE KALPESH BAPUBHAI 34
111 226 SHAH ARPIT KAMALBHAI 31
112 227 SHAH KHUSHBOO RAMSURAT 39
113 229 SHAH SONALKUMARI RAMRAJ 39
114 231 SHAIKH ADNAN GULAMSABIR 30
115 234 SHAIKH MO SAKIB MUHIBULLAH 33
116 235 SHAIKH MOHAMMAD SABIR GULAM MUSTUFA 19
117 237 SHAIKH MUJAHID HUSHEN SHAIKH MAHEMUD 22
118 239 SHAIKH SHAHIN BANO YAAR MOHAMMED 34
119 244 SINDE HARSH SAKHARAM 37
120 245 SHIYAL DIVYESHBHAI DHARMESHBHAI 42
121 247 SINGH NIDHI RAJESH 24
122 248 SINGH NIRAJKUMAR ASHOK 35
123 251 SOLANKI HETALBEN RASIKBHAI 33
124 252 SOLANKI KHUSHBUBEN JAYESHBHAI 35
125 255 SONAWANE TARUNKUMAR RMESHBHAI 26
126 257 SONI ADARSH RAMSURAT 42
127 258 SONVANE ROSHANI SANJAY 21
128 260 SUDANI MITUL JITUBHAI 22
129 261 SUDANI NIMESH HASAMUKHBHAI 41
130 268 TADIWALA HETASVI RAJESHBHAI 30
131 269 TALAVIYA PARTH VIPULBHAI 36
132 271 TEJANI SHRENIKA KARAMSHIBHAI 33
133 272 THAKOR KALPESHBHAI JERAMJI 42
134 273 TIWARI AKASHDEEP SHRI RAMESHKUMAR 38
135 274 TRIVEDI BRIJESHKUMAR ASHOKBHAI 33
136 275 UNAGAR PARULBEN GORADHANBHAI 28
137 276 UPADHYAY KISHANKUMAR BHUPENDRAKUMAR 32
138 278 VADHER MANISH MUKUNDBHAI 28
F.Y.B.COM DIVISION-C
139 281 VADUKAR BHAVINKUMAR JIVAN 40
140 282 VAGH JAGRUTIBEN HASMUKHBHAI 27
141 287 VAGHELA SHARVA YOGESH 41
142 288 VARIYA DAXAY DEVAKUBHAI 38
143 290 VARIYA MITALBEN VITTHALBHAI 29
144 292 VARIYA PARTH DHEERUBHAI 26
145 293 VARIYA PINKALBEN VITTHALBHAI 27
146 294 VARIYA PUNIT JAGDISHBHAI 23
147 296 VASANI MEHULKUMAR GIRISHBHAI 34
148 299 VYAS KAIRAV JIGISHBHAI 26
149 300 YADAV ASHMINA GAURI SHANKAR 33
150 302 YENE SAGAR VIJAYBHAI 28
151 303 ZANZMERA BHAVIK JIVRAJBHAI 26
152 306 RAJ ALTAF CHANDRASINH 38
153 307 RATHOD YASH HITESHBHAI 26
154 308 RANA BANTIKUMAR DINESHCHANDRA 34
155 309 RANA JEMIN RAMESHBHAI 38
156 312 RANA ZENITH UMESHKUMAR 33
157 313 RATHOD DIVYABEN SHANKARBHAI 40
158 314 RATHOD HARDIK CHANDRAKANTBHAI 32
159 317 RATHOD NAYAN HASMUKHBHAI 35
160 322 ROHIT NISHABEN JAYANTIBHAI 24
161 324 PATIL DHANSHREE HIMMAT 31
162 325 JIYAVIYA SHUBHAM B. 27
163 329 BALDANIYA BHAVESHBHAI MANUBHAI 51
164 331 BHANDERI NIKUNJ BHARATBHAI 35
165 337 DEVANI GOPINATHBHAI BHARATBHAI 31
166 339 DHAMECHA KRUPALI DINESHBHAI 29
167 340 DHEDHI JAYDEEPBHAI MOHANBHAI 29
168 341 DHIMMAR HIRAL PARESHBHAI 30
169 343 GEDIYA PRASHIL PRAVINBHAI 31
170 344 GHOGHARI VANDANABEN VINUBHAI 13
171 345 GOHIL  SAHIL DINESHBHAI 13
172 346 HADIYA KETANKUMAR DINESHBHAI 44
173 349 KACHARIYA  ROHITBHAI  JAYANTIBHAI 31
174 355 KATARIYA HARSH DHANSUKHBHAI 33
175 356 KATARIYA HITESH DHANSUKHBHAI 24
176 357 KOSHTI VAIBHAV PRAKASHBHAI 32
177 365 NIKHARE PINKY VINODBHAI 23
178 369 PATEL LAJVANTIBEN KEVLAPRASAD 36
179 370 PATEL PRACHI KAMLESHBHAI 22
180 373 PATEL ZASMINABANU A RAHIM 33
181 374 PATHAN HEENA USMANBHAI 33
182 377 RAMANI SAHILKUMAR DINESHBHAI 18
183 378 RANA CHIRAG MUKESHBHAI 32
184 380 RATHOD BHAGIRATHSINH KANAKSINH 50
185 382 RAVAL HARDIK HARISHBHAI 22
186 384 SAPARIYA DIXITA HASMUKHBHAI 29
187 385 SARDHARA PRADIP KISHORBHAI 32
188 386 SHAIKH MOHAMMAD  ARSAD MO ASIF 38
189 390 SONVANE MADHVI MADHUKARBHAI 27
190 394 VADDORIYA QUEENSI GHANSHYAMBHAI 25
191 395 VAKHARIYA MOHAMAD SALMAN MOHAMAD SAFI 26
192 396 VANIYA NISHA MANGALBHAI 25
193 397 VASARA BHAVEESHA LAKHMANBHAI 33
194 398 VEKARIYA DHRUVIL SANJAYBHAI 42
195 399 VERMA BHAVESH MOHANLAL 28
196 402 PATEL NIRANI DINESHBHAI 19
197 404 KAGDI MO.UMAR ANWAR HUSEN 40
198 405 KATARIYA KAJAL AANANDBHAI 51
199 407 MAKVANA BHOLU ASHISHBHAI 50
200 408 PANCHAL HINAL DINESHBHAI 42
201 409 PANCHAL VAISHALI JESINGBHAI 27
202 412 PATIL SANDIP DILIP 29
203 413 SALUNKE GAYATRI SUNIL 36
204 414 VANKAWALA UMESH KAUSHIKKUMAR 28
205 415 VADHWANA PRIYANSHI DINESHBHAI 49
206 416 YADAV UJALA SHIVKUMAR 35
F.Y.B.COM DIVISION-D
207 453 ANSARI SHEHNAZ SULEMAN 41
208 459 BHATT PALAK KUNDAN 22
209 460 BHUT SAHILKUMAR PARESHBHAI 47
210 466 LAKHANI JEMISH RAJESHBHAI 45
211 472 DEVANI KEYURKUMAR ASHVINBHAI 32
212 474 DEVGANIYA HIRAL GIRDHARBHAI 18
213 475 DEVGANIYA RAVINDRA SUKHABHAI 35
214 484 GADHIA DHRUVI DEEPAKBHAI 57
215 486 GAWAI MAYUR PRAKASH 47
216 492 GUPTA MUKESH RAJNARAYAN 34
217 493 GUPTA POONAMKUMARI MUNNA PRASAD 34
218 494 GUPTA PRIYAKUMARI SHREE RAMESH GUPTA 39
219 495 GUPTA  ROSHANI  ANILKUMAR 26
220 496 HOTELWALA AAFRIN NASIMUL GANI 37
221 500 JADAV RAMESHVARI SANJAYBHAI 36
222 502 JAIN GAUTAM SURESHBHAI 46
223 509 JOSHI CHANDANKUMAR ASHOKBHAI 27
224 513 KANANI JATIN HIMMATBHAI 44
225 515 KAWA SAMARTH KAUSHIK 57
226 520 KHIRAIYA JENISH ATULBHAI 31
227 532 LOTWALA DIPESH VIJAYKUMAR 42
228 534 MAHTO RAHUL BINDESHWAR 37
229 536 MAKVANA SAGAR ASHOKBHAI 36
230 540 MANSURI MOHAMAD FAZIL MD MIYA 45
231 541 MANYAR IRAMBAND M GAYASUDDIN 34
232 546 MULANI  SWATI ARVINKUMAR 37
233 549 NIKUMBH UJWALA SANJAY 35
234 567 PATIL KRUTIKA RAJUBHAI 50
235 580 PRASAD GUDIYADEVI BINDAJI 17
236 587 RAJPUROHIT HIREN GORDHANJI 29
237 588 RAJPUT AANCHAL SAJANBHAI 35
238 589 RAJPUT LITILSINGH LALPRATASINGH 41
F.Y.B.COM DIVISION-E
239 595 RAJPUT VIVEKSINH SUNILSINH 44
240 596 SANGANI ABHISHEK SHAILESHBHAI 47
241 597 SAH ARCHANA SARVNATH 36
242 600 SAHU NEHA ARUNKUMAR 20
243 602 SAIYED AYYAN ALTAF 19
244 617 SHAIKH SUFIYAN NASIM AHMED 35
245 619 SHAIKH  YASMIN  SULTANA  YASIN 25
246 621 SHARMA ANJALI ANIL 27
247 624 SHARMA SHIVAM SHANKAR 46
248 628 SHETTIGAR RANJEETA JAYASHANKU 31
249 630 SHINGALA SHASHIKANT KIRITBHAI 42
250 644 SUTHAR AKASHKUMAR KESUBHAI 26
251 645 SUTHAR LALITKUMAR KASTURCHAND 22
252 657 VAGHASHIYA MANALIBEN GHANSHYAMBHAI 31
253 658 VAGHASIYA HARDIK KHIMJIBHAI 50
254 659 VAJAT VISHAL JAGDISHBHAI 21
255 664 YADAV BABITA DINANATH 21
256 667 YADAV NAGESH ASHOK BHAI 33
257 669 YADAV RUCHI MALKHAN  22
258 671 AMETA MANISH SOHANLAL 33
259 674 ANTALA DINAL ASHOKBHAI 48
260 677 BALAR HETVI MUKESHKUMAR 9
261 684 CHANDEKAR PAYAL SANJAY 16
262 687 CHOUDHARY MANISHA SURENDAR BACHULAL 13
263 689 DESAI NENSI BHARATBHAI 43
264 690 DEVRE VAIBHAV SUNIL 26
265 695 GAJERA JAIMIN  UKABHAI 43
266 702 ITALIYA JINAL BHAVESHBHAI 45
267 703 JADHAV ROHIT SAHEBRAV 22
268 705 JARIWALA JINAL MAYUR 13
F.Y.B.COM DIVISION-F
269 718 KHANDELWAL ANIRUDH LAXMINARAYAN 48
270 722 LAD MIHIR KUMAR JAYESHBHAI 56
271 724 LALAIYA KUNJAL KISHORBHAI 54
272 726 MAHESHWARI RADHIKA ANIL KUMAR 36
273 727 MAHTO RINKYKUMARI LALITKUMAR 13
274 737 MISTRY SHIRISHKUMAR BHARATBHAI 48
275 739 MURAKA SANDEEP DINESH 32
276 746 PANCHOLI JAIMIN HITESHKUMAR 66
277 747 PANDEY ADARSH DHRUWKUMAR 28
278 750 PATHAN SANJIDA SIKANDER KHAN 42
279 753 RANA MOHIT SANJAYKUMAR 51
280 757 SUTHAR AKSHITA SHRI DEVILAL 24
281 763 SHAIKH MD SUFIYAN MD IRFAN 37
282 764 SHAIKH SOHEL ALIMUDDIN 45
283 766 SHARMA NILAM SATISH JI 28
284 775 SONAWALA KOMAL AJAYBHAI 26
285 787 YADAV AJITKUMAR RAMNIVAS 68
286 789 YADAV NANDANEEDEVI SHREE RAMCHANDAR 21

 

 

 

 

Copyright 2007-2008 @ www.akhandanandcollege.com. All Rights Reserved
Powered By :: www.camstechno.com